# | Occasion | Entrants | Winner | Prize | Runner-up | Outcomes |
1 | $500 On line casino Workers No Restrict Maintain’em | 686 | Nicholas Haynes | $62,345 | Isaac Hanson | Outcomes |
2 | $10,000 Tremendous Turbo Bounty No Restrict Maintain’em | 204 | Brian Inexperienced | $345,669 | Ali Imsirovic | Outcomes |
3 | $500 The Large 50 No Restrict Maintain’em | 28,371 | Femi Fashakin | $1,147,449 | Paul Cullen | Outcomes |
4 | $1,500 Omaha Hello-Lo Eight or Higher | 853 | Derek McMaster | $228,228 | Jason Berilgen | Outcomes |
5 | $50,000 50th Annual Excessive Curler No Restrict Maintain’em | 110 | Ben Heath | $1,484,085 | Andrew Lichtenberger | Outcomes |
6 | $2,500 Combined Triple Draw Lowball | 296 | Dan Zack | $160,447 | Sumir Mathur | Outcomes |
7 | $400 WSOP.com On-line No Restrict Maintain’em | 2,825 | Yong Kwon | $165,263 | Gabor Szabo | Outcomes |
8 | $10,000 Quick Deck No Restrict Maintain’em | 114 | Alex Epstein | $296,227 | Thai Ha | Outcomes |
9 | $600 No Restrict Maintain’em Deepstack | 6,151 | Jeremy Pekarek | $398,281 | Dan Kuntzman | Outcomes |
10 | $1,500 Sellers Alternative 6-Handed | 470 | Scott Clements | $144,957 | Tim McDermott | Outcomes |
11 | $5,000 No Restrict Maintain’em | 400 | Daniel Strelitz | $442,385 | Shannon Shorr | Outcomes |
12 | $1,000 Tremendous Turbo Bounty No Restrict Maintain’em | 2,452 | Daniel Park | $226,243 | Erik Cajelais | Outcomes |
13 | $1,500 No Restrict 2-7 Lowball Draw | 296 | Yuval Bronshtein | $96,278 | Ajay Chabra | Outcomes |
14 | $1,500 H.O.R.S.E. | 751 | Murilo Souza | $207,003 | Jason Stockfish | Outcomes |
15 | $10,000 Heads Up No Restrict Maintain’em Championship | 112 | Sean Swingruber | $186,356 | Ben Yu | Outcomes |
16 | $1,500 No Restrict Maintain’em 6-Handed | 1,832 | Isaac Baron | $407,739 | Ong Dingxiang | Outcomes |
17 | $1,500 No Restrict Maintain’em Shootout | 917 | Brett Apter | $238,824 | Anatolii Zyrin | Outcomes |
18 | $10,000 Omaha Hello-Lo Eight or Higher Championship | 183 | Frankie O’Dell | $443,641 | Owais Ahmed | Outcomes |
19 | $1,500 Millionaire Maker No Restrict Maintain’em | 8,809 | John Gorsuch | $1,344,930 | Kazuki Ikeuchi | Outcomes |
20 | $1,500 Seven Card Stud | 285 | Eli Elezra | $93,766 | Anthony Zinno | Outcomes |
21 | $10,000 No Restrict 2-7 Lowball Draw Championship | 91 | Jim Bechtel | $253,817 | Vince Musso | Outcomes |
22 | $1,000 Double Stack No Restrict Maintain’em | 3,253 | Jorden Fox | $420,693 | Jayachandra Gangaiah | Outcomes |
23 | $1,500 Eight Sport Combine 6-Handed | 612 | Rami Boukai | $177,294 | John Evans | Outcomes |
24 | $600 WSOP.com On-line Pot Restrict Omaha 6-Handed | 1,216 | Josh Pollock | $139,470 | Jason Gooch | Outcomes |
25 | $600 Pot Restrict Omaha Deepstack | 2,577 | Andrew Donabedian | $205,605 | Todd Dreyer | Outcomes |
26 | $2,620 Marathon No Restrict Maintain’em | 1,083 | Roman Korenev | $477,401 | Jared Koppel | Outcomes |
27 | $1,500 Seven Card Stud Hello-Lo Eight or Higher | 460 | Michael Mizrachi | $142,801 | Robert Grey | Outcomes |
28 | $1,000 No Restrict Maintain’em | 2,477 | Stephen Track | $341,854 | Scot Masters | Outcomes |
29 | $10,000 H.O.R.S.E. Championship | 172 | Greg Mueller | $425,347 | Daniel Ospina | Outcomes |
30 | $1,000 Pot Restrict Omaha | 1,526 | Luis Zedan | $236,673 | Thida Lin | Outcomes |
31 | $3,000 No Restrict Maintain’em 6-Handed | 754 | Thomas Cazayous | $414,766 | Nicholas Howard | Outcomes |
32 | $1,000 Seniors No Restrict Maintain’em Championship | 5,917 | Howard Mash | $662,594 | Jean-René Fontaine | Outcomes |
33 | $1,500 Restrict 2-7 Lowball Triple Draw | 467 | Robert Campbell | $144,027 | David Bach | Outcomes |
34 | $1,000 Double Stack No Restrict Maintain’em | 6,214 | Joseph Cheong | $687,782 | David Ivers | Outcomes |
35 | $10,000 Sellers Alternative 6-Handed Championship | 122 | Adam Friedman | $312,417 | Shaun Deeb | Outcomes |
36 | $3,000 No Restrict Maintain’em Shootout | 313 | David Lambard | $207,193 | Johan Guilbert | Outcomes |
37 | $800 No Restrict Maintain’em Deepstack | 2,808 | Robert Mitchell | $297,537 | Marco Bognanni | Outcomes |
38 | $600 WSOP.com On-line Knockout Bounty No Restrict Maintain’em | 1,224 | Upeshka De Silva | $98,263 | David Nodes | Outcomes |
39 | $1,000 Tremendous Seniors No Restrict Maintain’em | 2,650 | Michael Blake | $359,863 | Barry Shulman | Outcomes |
40 | $1,500 Pot Restrict Omaha | 1,216 | Ismael Bojang | $298,507 | James Little | Outcomes |
41 | $10,000 Seven Card Stud Championship | 88 | John Hennigan | $245,451 | Daniel Negreanu | Outcomes |
42 | $600 8-Handed No Restrict Maintain’em/Pot Restrict Omaha Deepstack | 2,403 | Aristeidis Moschonas | $194,759 | Dan Matsuzuki | Outcomes |
43 | $2,500 Combined Large Guess Occasion | 218 | Loren Klein | $127,808 | Ryan Hughes | Outcomes |
44 | $1,500 Bounty No Restrict Maintain’em | 1,807 | Asi Moshe | $253,933 | Damjan Radanov | Outcomes |
45 | $25,000 Excessive Curler Pot Restrict Omaha | 278 | Stephen Chidwick | $1,618,417 | James Chen | Outcomes |
46 | $500 WSOP.com On-line Turbo No Restrict Maintain’em Deepstack | 1,181 | Dan Lupo | $145,274 | David Clarke | Outcomes |
47 | $10,000/$1,000 Girls No Restrict Maintain’em Championship | 968 | Jiyoung Kim | $167,308 | Nancy Matson | Outcomes |
48 | $2,500 No Restrict Maintain’em | 996 | Ari Engel | $427,399 | Pablo Melogno | Outcomes |
49 | $10,000 Restrict 2-7 Lowball Triple Draw Championship | 100 | Luke Schwartz | $273,336 | George Wolff | Outcomes |
50 | $1,500 Monster Stack No Restrict Maintain’em | 6,035 | Kainalu McCue-Unciano | $1,008,850 | Vincent Chauve | Outcomes |
51 | $2,500 Omaha/Seven Card Stud Hello-Lo Eight or Higher | 401 | Yuri Dzivielevski | $213,750 | Michael Thompson | Outcomes |
52 | $10,000 Pot Restrict Omaha 8-Handed | 518 | Sprint Dudley | $1,086,967 | James Park | Outcomes |
53 | $800 8-Handed No Restrict Maintain’em Deepstack | 3,759 | Santiago Soriano | $371,203 | Amir Lehavot | Outcomes |
54 | $1,500 Razz | 363 | Kevin Gerhart | $119,054 | Sergio Braga | Outcomes |
55 | $1,000 WSOP.com On-line Double Stack No Restrict Maintain’em | 1,333 | Jason Gooch | $241,493 | Brian Wooden | Outcomes |
56 | $1,500 Tremendous Turbo Bounty No Restrict Maintain’em | 1,867 | Jonas Lauck | $260,335 | Robert Bickley | Outcomes |
57 | $1,000 Tag Staff No Restrict Maintain’em | 976 | Daniel Dayan
Ohad Geiger
Barak Wisbrod | $168,395 | Lawrence Chan
Matthew Moreno
Jerod Smith | Outcomes |
58 | $50,000 Poker Gamers Championship | 74 | Phil Hui | $1,099,311 | Josh Arieh | Outcomes |
59 | $600 Deepstack Championship No Restrict Maintain’em | 6,140 | Joe Foresman | $397,903 | Will Givens | Outcomes |
60 | $1,500 Pot Restrict Omaha Hello-Lo Eight or Higher | 1,117 | Anthony Zinno | $279,920 | Rodney Burt | Outcomes |
61 | $400 The Colossus No Restrict Maintain’em | 13,109 | Sejin Park | $451,272 | Georgios Kapalas | Outcomes |
62 | $10,000 Razz Championship | 116 | Scott Seiver | $301,421 | Andrey Zhigalov | Outcomes |
63 | $1,500 Combined Pot Restrict Omaha Hello-Lo/Large O | 717 | Anatolii Zyrin | $199,838 | Yueqi Zhu | Outcomes |
64 | $888 Loopy Eights No Restrict Maintain’em | 10,185 | Rick Alvarado | $888,888 | Mark Radoja | Outcomes |
65 | $10,000 Pot Restrict Omaha Hello-Lo Eight or Higher Championship | 193 | Nick Schulman | $463,670 | Brian Hastings | Outcomes |
66 | $1,500 Restrict Maintain’em | 541 | David “ODB” Baker | $161,139 | Brian Kim | Outcomes |
67 | $10,000 Seven Card Stud Hello-Lo Eight or Higher Championship | 151 | Robert Campbell | $385,763 | Yueqi Zhu | Outcomes |
68 | $1,000 WSOP.com On-line No Restrict Maintain’em Championship | 1,750 | Nicholas Baris | $303,739 | Tara Cain | Outcomes |
69 | $1,000 The Mini Important Occasion No Restrict Maintain’em | 5,521 | Jeremy Saderne | $628,654 | Lula Taylor | Outcomes |
70 | $5,000 No Restrict Maintain’em 6-Handed | 815 | João Vieira | $758,011 | Joe Cada | Outcomes |
71 | $500 Salute to Warriors No Restrict Maintain’em | 1,723 | Susan Faber | $121,161 | Rob Stark | Outcomes |
72 | $10,000 Restrict Maintain’em Championship | 118 | Juha Helppi | $306,622 | Mike Lancaster | Outcomes |
73 | $10,000 No Restrict Maintain’em Important Occasion | 8,569 | Hossein Ensan | $10,000,000 | Dario Sammartino | Outcomes |
74 | $3,200 WSOP.com On-line No Restrict Maintain’em Excessive Curler | 593 | Brandon Adams | $411,561 | Nabil Cardoso | Outcomes |
75 | $1,111 Little One for One Drop No Restrict Maintain’em | 6,248 | James Anderson | $690,686 | Fernando Karam | Outcomes |
76 | $800 WSOP.com On-line No Restrict Maintain’em 6-Handed | 1,560 | Shawn Buchanan | $223,119 | David “Bakes” Baker | Outcomes |
77 | $3,000 Restrict Maintain’em 6-Handed | 193 | Stephanie Dao | $133,189 | Alain Alinat | Outcomes |
90[a] | $50,000 Ultimate Fifty Excessive Curler No Restrict Maintain’em | 123 | Danny Tang | $1,608,406 | Sam Soverel | Outcomes |
78 | $1,500 Bounty Pot Restrict Omaha | 1,130 | Maximilian Klostermeier | $177,823 | David Callaghan | Outcomes |
79 | $3,000 No Restrict Maintain’em | 671 | Ivan Deyra | $380,090 | David Gonzalez | Outcomes |
80 | $1,500 Combined No Restrict Maintain’em/Pot Restrict Omaha | 1,250 | Jerry Odeen | $304,793 | Peter Linton | Outcomes |
81 | $1,500 50th Annual Bracelet Winners Solely No Restrict Maintain’em | 185 | Shankar Pillai | $71,580 | Michael Gagliano | Outcomes |
82 | $1,500 Double Stack No Restrict Maintain’em | 2,589 | Tom Koral | $530,164 | Freek Scholten | Outcomes |
83 | $100,000 Excessive Curler No Restrict Maintain’em | 99 | Keith Tilston | $2,792,406 | Daniel Negreanu | Outcomes |
84 | $1,500 The Nearer No Restrict Maintain’em | 2,800 | Abhinav Iyer | $565,346 | Sammy Lafleur | Outcomes |
85 | $3,000 Pot Restrict Omaha 6-Handed | 835 | Alan Sternberg | $448,392 | Evangelos Kokkalis | Outcomes |
86 | $10,000 No Restrict Maintain’em 6-Handed Championship | 272 | Anuj Agarwal | $630,747 | Kahle Burns | Outcomes |
87 | $3,000 H.O.R.S.E. | 301 | Denis Strebkov | $206,173 | Paul Tedeschi | Outcomes |
88 | $500 WSOP.com On-line Summer time Saver No Restrict Maintain’em | 1,859 | Taylor Paur | $149,241 | Francois Evard | Outcomes |
89 | $5,000 No Restrict Maintain’em | 608 | Carl Shaw | $606,562 | Tony Dunst | Outcomes |