The 2017 World Collection of Poker Europe (WSOPE) happened from October 19 to November 10 at King’s On line casino in Rozvadov, Czech Republic. It featured 11 bracelet occasions with buy-ins starting from €550 to €111,111, culminating within the €10,350 No Restrict Maintain’em Primary Occasion. The sequence was the primary WSOP Europe since 2015, and the primary to happen within the Czech Republic.
Occasion schedule[edit]
Supply: [1]
# | Occasion | Entrants | Winner | Prize | Runner-up | Outcomes |
---|---|---|---|---|---|---|
1 | €1,100 No Restrict Maintain’em Monster Stack | 561 | Oleksandr Shcherbak | €117,707 | Viliyan Petleshkov | Outcomes |
2 | €550 Pot Restrict Omaha | 523 | Andreas Klatt | €56,400 | Nico Ehlers | Outcomes |
3 | €1,100 No Restrict Maintain’em Tremendous Turbo Bounty | 325 | Martin Kabrhel | €53,557 | Philipp Caranica | Outcomes |
4 | €1,650 No Restrict Maintain’em Six-Handed | 240 | Theodore McQuilkin | €88,043 | Jan Bednar | Outcomes |
5 | €550 The Colossus No Restrict Maintain’em | 4,115 | Matous Skorepa | €270,015 | Florian Fuchs | Outcomes |
6 | €2,200 Pot Restrict Omaha | 191 | Lukas Zaskodny | €93,677 | Allen Kessler | Outcomes |
7 | €1,650 Pot Restrict Omaha Hello-Lo Eight or Higher | 92 | Chris Ferguson | €39,289 | Stanislav Wright | Outcomes |
8 | €1,100 Little One for One Drop No Restrict Maintain’em | 868 | Albert Hoekendijk | €170,764 | Thomas Hofmann | Outcomes |
9 | €25,000 No Restrict Maintain’em Excessive Curler | 113 | Niall Farrell | €745,287 | Benjamin Pollak | Outcomes |
10 | €111,111 Excessive Curler for One Drop No Restrict Maintain’em | 132 | Dominik Nitsche | €3,487,463 | Andreas Eiler | Outcomes |
11 | €10,350 No Restrict Maintain’em Primary Occasion | 529 | Marti Roca De Torres | €1,115,207 | Gianluca Speranza | Outcomes |
Participant of the Yr[edit]
Last standings as of November 10 (finish of WSOPE):
Primary Occasion[edit]
The 2017 World Collection of Poker Europe Primary Occasion started on November Four and completed November 10. The occasion drew 529 entrants, producing a prize pool of €5,025,500. The highest 80 gamers made the cash, with the winner incomes €1,115,207.
Last Desk[edit]
Identify | Variety of chips (proportion of whole) | WSOP Bracelets | WSOP Cashes* | WSOP Earnings* |
---|---|---|---|---|
![]() | 7,830,000 (29.7%) | 0 | 44 | $1,311,124 |
![]() | 7,260,000 (27.5%) | 0 | 1 | $1,932 |
![]() | 4,400,000 (16.7%) | 0 | 11 | $215,441 |
![]() | 3,025,000 (11.5%) | 1 | 36 | $2,286,524 |
![]() | 2,785,000 (10.6%) | 0 | 0 | 0 |
![]() | 1,085,000 (4.1%) | 0 | 3 | $9,654 |
*-Profession statistics previous to starting of 2017 WSOPE Primary Occasion
Last Desk outcomes[edit]
Place | Identify | Prize |
---|---|---|
1st | Marti Roca de Torres | €1,115,207 |
2nd | Gianluca Speranza | €689,246 |
third | Mathijs Jonkers | €476,585 |
4th | Robert Bickley | €335,089 |
fifth | Niall Farrell | €239,639 |
sixth | Maria Ho | €174,365 |
seventh | Jack Salter | €129,121 |
eighth | Luis Rodriguez | €97,344 |
References[edit]